ANSI/AGD機械表 3系列 ---- Mahr Federal D型與Q型
技術參數(shù)
Mahr Federal D型(英制)
刻度盤: 直徑約2.750", 淺綠色
測量范圍 | 分度值 | 刻度盤類型不帶轉數(shù)指示盤 | 刻度盤類型帶轉數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉數(shù)指示盤 | 訂貨號帶轉數(shù)指示盤 |
.020” | .0001” | 0-4-0 | 0-8 | .008” | ±.0001” | D1K | D1K-RC |
.025” | .0001” | 0-5-0 | 0-10 | .010” | ±.0001” | 32I | 32I-RC |
.025” | .00025” | 0-5-0 | 0-10 | .010” | ±.00025” | 32Q | 32Q-RC |
.050” | .00025” | 0-10-0 | 0-20 | .020” | ±.00025” | D3K | D3K-RC |
.075” | .00025” | 0-15-0 | 0-30 | .030” | ±.00025” | D5G | D5G-RC |
.050” | .0005” | 0-10-0 | 0-20 | .020” | ±.0005” | D3Q | D3Q-RC |
.075” | .0005” | 0-15-0 | 0-30 | .030” | ±.0005” | D5M | D5M-RC |
.100” | .0005” | 0-20-0 | 0-40 | .040” | ±.0005” | D6K | D6K-RC |
.125” | .0005” | 0-25-0 | 0-50 | .050” | ±.0005” | D7I | D7I-RC |
.050” | .001” | 0-10-0 | 0-20 | .020” | ±.001” | D3W | D3W-RC |
.100” | .001” | 0-20-0 | 0-40 | .040” | ±.001” | D6Q | D6Q-RC |
.125” | .001” | 0-25-0 | 0-50 | .050” | ±.001” | D7O | D7O-RC |
.250” | .001” | 0-50-0 | 0-100 | .100” | ±.001” | D8I | D8I-RC |
Mahr Federal Q型(公制)
刻度盤: 直徑約70mm, 淺黃色
測量范圍 | 分度值 | 刻度盤類型不帶轉數(shù)指示盤 | 刻度盤類型帶轉數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉數(shù)指示盤 | 訂貨號帶轉數(shù)指示盤 |
0.5 | 0.002 | 0-10-0 | 0-20 | 0.2 | ±.0.002 | Q1I | Q1I-RC |
1.25 | 0.005 | 0-25-0 | 0-50 | 0.5 | ±0.005 | Q3I | Q3I-RC |
2.5 | 0.01 | 0-50-0 | 0-100 | 1 | ±0.020 | Q6I | Q6I-RC |
5 | 0.02 | 0-100-0 | 0-200 | 2 | ±0.020 | Q8I | Q8I-RC |