ANSI/AGD機械表 1系列 ---- Mahr Federal B型與O型
技術(shù)參數(shù)
Mahr Federal B型(英制)
刻度盤: 直徑約1.750", 淺綠色
測量范圍 | 分度值 | 刻度盤類型不帶轉(zhuǎn)數(shù)指示盤 | 刻度盤類型帶轉(zhuǎn)數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉(zhuǎn)數(shù)指示盤 | 訂貨號帶 轉(zhuǎn)數(shù)指示盤 |
.025” | .0001” | 0-5-0 | 0-10 | .010” | ±.0001” | 12I | 12I-RC |
.025” | .00025” | 0-5-0 | 0-10 | .010” | ±.00025” | 12Q | 12Q-RC |
.050” | .00025” | 0-10-0 | 0-20 | .020” | ±.00025” | B3K | B3K-RC |
.050” | .0005” | 0-10-0 | 0-20 | .020” | ±.0005” | B3Q | B3Q-RC |
.075” | .0005” | 0-15-0 | 0-30 | .030” | ±.0005” | B5M | B5M-RC |
.100” | .0005” | 0-20-0 | 0-40 | .040” | ±.0005” | B6K | B6K-RC |
.125” | .0005” | 0-25-0 | 0-50 | .050” | ±.0005” | B7I | B7I-RC |
.050” | .001” | 0-10-0 | 0-20 | .020” | ±.001” | B3W | B3W-RC |
.100” | .001” | 0-20-0 | 0-40 | .040” | ±.001” | B6Q | B6Q-RC |
.125” | .001” | 0-25-0 | 0-50 | .050” | ±.001” | B7O | B7O-RC |
.250” | .001” | 0-50-0 | 0-100 | .100” | ±.001” | B8I | B8I-RC |
Mahr Federal O型(公制)
刻度盤: 直徑約45mm, 淺黃色
測量范圍 | 分度值 | 刻度盤類型不帶轉(zhuǎn)數(shù)指示盤 | 刻度盤類型帶轉(zhuǎn)數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉(zhuǎn)數(shù)指示盤 | 訂貨號帶 轉(zhuǎn)數(shù)指示盤 |
0.5 | 0.002 | 0-10-0 | 0-20 | 0.2 | ±0.004 | O1I | O1I-RC |
1.25 | 0.005 | 0-25-0 | 0-50 | 0.5 | ±0.005 | O3I | O3I-RC |
2.5 | 0.01 | 0-50-0 | 0-100 | 1 | ±0.010 | O6I | O6I-RC |
6.25 | 0.025 | 0-125-0 | 0-250 | 2.5 | ±0.025 | O8I | O8I-RC |